| VLI 'S' Series | VLI 'C' Series |
![]() |
Clamping System |
Injection System |
| Proportional speed control | 4 Stage Injection Speed & Pressure |
| Low protection mould safety | 4 Stage Holding Speed & Pressure |
| Mould opening In 4 Stages | Cold Screw Start Protection |
| Mould Closing In 5 Stages | Digital Readout Of Actual Rpm |
| Hydraulic motor mould height Adjustment | Auto Purge Setting |
| Hydraulic ejector with3
stages (a) Hand, (B) Pulsating, (C) Stay Forward |
Dual Injection Cylinders |
| Balance 5 Point Internal Double Toggles | Mechanical Structure of Injection Unit |
| Mechanical Structure of Mould Platen And Toggle Set | Nitriding Screw & Barrel |
| Hard Chrome Plated High Tensile Steel Tie Bars | Suck Back Function |
| Centralized auto Lubrication System | Double Carriage Cylinder |
| Adjustable Boot Under Moving Plate | High Torque Screw Motor |
| Swiveling Injection Unit |
Hydraulics & Others |
Controls |
| Proportional Hydraulics For Quieter Operation & Rapid Response | User-Friendly Machine Operated Panel |
| Hydraulic Oil High Temperature Alarm | Timer Precision Of 0.01 Seconds |
| System Pressure Gauge | 60 Mould Data Storage |
| Very Low Noise Level | Oil Temperature Alarm |
| Large Bore Hydraulic Hoses For Quieter Operation | Actual Time Monitoring Device For All Function |
| Last 24 hrs. Production data recorder |
Optional Features |
||
| Hopper Dryer | Auto loader, | Conveyor's |
| PVC Screw & Barrel | Water Chiller | Spring Shut off Nozzle |
| Unscrew Device | Linear Displacement Transducer | Pneumatic Ejector |
| Variable Displacement Pump | Oil Level Alert System | Return Line Filter |
| Hydraulic Core Pulling Devices | ||
| MODEL | UNITS | VLI 32 | VLI 65 | VLI 85 | VLI 130 | VLI 180 | VLI 200 | ||||||||||||||||||
| 22MM. Frame | 30MM. Frame | 35MM. Frame | 40MM. Frame | 45MM. Frame | 50MM. Frame | ||||||||||||||||||||
| Injection Unit |
|
|
|
|
|
|
|||||||||||||||||||
| Screw Diameter | MM. |
|
|
|
|
|
|
||||||||||||||||||
| Shot Volume (Ps) | GMS. |
|
|
|
|
|
|
||||||||||||||||||
| Injection Pressure Max | BAR. |
|
|
|
|
|
|
||||||||||||||||||
| Screw Rotation | RPM. | 0-280 | 0-280 | 0-280 | 0-250 | 0-220 | 0-200 | ||||||||||||||||||
| Screw Stroke | MM. | 90 | 110 | 130 | 150 | 180 | 200 | ||||||||||||||||||
| Clamping Unit | |||||||||||||||||||||||||
| Clamping Force | TON. | 32 | 65 | 85 | 130 | 160 | 200 | ||||||||||||||||||
| Platten Dimension H/W |
MM. | 400X400 | 480X480 | 550X550 | 830X830 | 720X720 | 760X760 | ||||||||||||||||||
| Tie Bar Distance | MM. | 275X275 | 300X300 | 360X380 | 420X420 | 480X480 | 540X540 | ||||||||||||||||||
| Tie Bar Diameter | MM. | 50 | 55 | 70 | 75 | 80 | 90 | ||||||||||||||||||
| Day Light Opening | MM. | 380 | 450 | 540 | 800 | 760 | 930 | ||||||||||||||||||
| Mould Opening Stroke | MM. | 180 | 200 | 260 | 300 | 360 | 450 | ||||||||||||||||||
| Mould Height Mini/Max | MM. | 120X120 | 150X250 | 150X180 | 150X300 | 180X400 | 200X480 | ||||||||||||||||||
| General Data | |||||||||||||||||||||||||
| Electric Motor | HP. | 5 | 10 | 15 | 20 | 25 | 30 | ||||||||||||||||||
| Heating Power | KW. | 1.5 | 4 | 5 | 6 | 10 | 12 | ||||||||||||||||||
| Screw Motor | HYDRO | HYDRO | HYDRO | HYDRO | HYDRO | HYDRO | |||||||||||||||||||
| Oil Tank Capacity | LT. | 150 | 200 | 300 | 300 | 400 | 400 | ||||||||||||||||||
| Machine Dimension | CM. | 213X110X66 | 244X124X68 | 305X140X72 | 385X150X75 | 395X142X80 | 525X150X90 | ||||||||||||||||||
| L X B X H | |||||||||||||||||||||||||
| Approx Weight | KG. | 1200 | 1800 | 2500 | 3500 | 4500 | 5500 |
| MODEL | UNITS | VLI 250 | VLI 250 | VLI 350 | VLI 450 | VLI 550 | VLI 650 | ||||||||||||||||||
| 70MM. Frame | 80MM. Frame | 80MM. Frame | 90MM. Frame | 90MM. Frame | 90MM. Frame | ||||||||||||||||||||
| Injection Unit |
|
|
|
|
|
|
|||||||||||||||||||
| Screw Diameter | MM. |
|
|
|
|
|
|
||||||||||||||||||
| Shot Volume (Ps) | GMS. |
|
|
|
|
|
|
||||||||||||||||||
| Injection Pressure Max |
BAR. |
|
|
|
|
|
|
||||||||||||||||||
| Screw Rotation | RPM. | 0-180 | 0-180 | 0-180 | 0-160 | 0-150 | 0-120 | ||||||||||||||||||
| Screw Stroke | MM. | 250 | 300 | 350 | 380 | 420 | 420 | ||||||||||||||||||
| Clamping Unit | |||||||||||||||||||||||||
| Clamping Force | TON. | 250 | 350 | 450 | 550 | 650 | |||||||||||||||||||
| Platten Dimension H/W |
MM. | 840X840 | 980X980 | 1100X1100 | 1300x1300 | 1400X1400 | |||||||||||||||||||
| Tie Bar Distance | MM. | 580X580 | 650X650 | 750X750 | 850X850 | 960X960 | |||||||||||||||||||
| Tie Bar Diameter | MM. | 100 | 120 | 130 | 150 | 160 | |||||||||||||||||||
| Day Light Opening | MM. | 1040 | 1120 | 1250 | 1430 | 1660 | |||||||||||||||||||
| Mould Opening Stroke |
MM. | 520 | 560 | 650 | 750 | 820 | |||||||||||||||||||
| Mould Height Mini/Max |
MM. | 250X250 | 300X560 | 400X800 | 400X680 | 460X840 | |||||||||||||||||||
| General Data | |||||||||||||||||||||||||
| Electric Motor | HP. | 35 | 40 | 50 | 60 | 50+20 | |||||||||||||||||||
| Heating Power | KW. | 12 | 15 | 20 | 23 | 25 | |||||||||||||||||||
| Screw Motor | HYDRO | HYDRO | HYDRO | HYDRO | HYDRO | ||||||||||||||||||||
| Oil Tank Capacity | LT. | 500 | 600 | 800 | 1000 | 1000 | |||||||||||||||||||
| Machine Dimension | CM. | 500X150X110 | 730X160X140 | 750X180X160 | 800X120X180 | 1127X284X284 | |||||||||||||||||||
| L X B X H | |||||||||||||||||||||||||
| Approx Weight | KG. | 9000 | 1400 | 1800 | 22000 | 30000 |
![]() |
Clamping Unit |
Injection Unit |
| Linear Displacement Transducer Controls Clamping Position | Linear Displacement Transducer Accurately Monitors |
| Proportional Speed Control | Cold Screw Start Protection |
| Low Protection Mould Safety | Digital Readout Of Actual Rpm |
| 4 Stage Opening Speed | Auto Purge Setting |
| 5 Stage Closing Speed | Dual Injection Cylinders |
| Actual Clamp Position Readout On Screen | Mechanical Structure of Injection Unit |
| Hydraulic Motor Mould Height Adjustment | Nitriding Screw & Barrel |
| Hydraulic Ejector With3
Stages (A) Hand, (B) Pulsating, (C) Stay Forward |
Suck Back Function |
| Balance 5 Point Internal Double Toggles | Double Carriage Cylinder |
| Mechanical Structure of Mould Platen And Toggle Set | High Torque Screw Motor |
| Hard Chrome Plated High Tensile Steel Tie Bars | Swiveling Injection Unit |
| Centralized Auto Lubrication System | Adjustable Boot Under Moving Plate |
Hydraulics & Others |
Controls |
| Proportional Hydraulics For Quieter Operation & Rapid Response | User-Friendly Machine Operated Panel |
| Hydraulic Oil High Temperature Alarm | Timer Precision Of 0.01 Seconds |
| System Pressure Gauge | 60 Mould Data Storage |
| Very Low Noise Level | Oil Temperature Alarm |
| Large Bore Hydraulic Hoses For Quieter Operation | Actual Time Monitoring Device For All Function |
| Return Line Filter | Last 24 hrs. Production data recorder |
| Oil Level Alert System |
Optional Features |
||
| Hopper Dryer | Auto loader, | Conveyor's |
| PVC Screw & Barrel | Water Chiller | Spring Shut off Nozzle |
| Unscrew Device | Hydraulic Core Pulling Devices | Pneumatic Ejector |
| Variable Displacement Pump |
| MODEL | UNITS | VLI 32 | VLI 65 | VLI 85 | VLI 130 | VLI 180 | VLI 200 | ||||||||||||||||||
| 22MM. Frame | 30MM. Frame | 35MM. Frame | 40MM. Frame | 45MM. Frame | 50MM. Frame | ||||||||||||||||||||
| Injection Unit |
|
|
|
|
|
|
|||||||||||||||||||
| Screw Diameter | MM. |
|
|
|
|
|
|
||||||||||||||||||
| Shot Volume (Ps) | GMS. |
|
|
|
|
|
|
||||||||||||||||||
| Injection Pressure Max | BAR. |
|
|
|
|
|
|
||||||||||||||||||
| Screw Rotation | RPM. | 0-280 | 0-280 | 0-280 | 0-250 | 0-220 | 0-200 | ||||||||||||||||||
| Screw Stroke | MM. | 90 | 110 | 130 | 150 | 180 | 200 | ||||||||||||||||||
| Clamping Unit | |||||||||||||||||||||||||
| Clamping Force | TON. | 32 | 65 | 85 | 130 | 160 | 200 | ||||||||||||||||||
| Platten Dimension H/W |
MM. | 400X400 | 480X480 | 550X550 | 830X830 | 720X720 | 760X760 | ||||||||||||||||||
| Tie Bar Distance | MM. | 275X275 | 300X300 | 360X380 | 420X420 | 480X480 | 540X540 | ||||||||||||||||||
| Tie Bar Diameter | MM. | 50 | 55 | 70 | 75 | 80 | 90 | ||||||||||||||||||
| Day Light Opening | MM. | 380 | 450 | 540 | 800 | 760 | 930 | ||||||||||||||||||
| Mould Openings Stroke |
MM. | 180 | 200 | 260 | 300 | 360 | 450 | ||||||||||||||||||
| Mould Height Mini/Max |
MM. | 120X120 | 150X250 | 150X180 | 150X300 | 180X400 | 200X480 | ||||||||||||||||||
| General Data | |||||||||||||||||||||||||
| Electric Motor | HP. | 5 | 10 | 15 | 20 | 25 | 30 | ||||||||||||||||||
| Heating Power | KW. | 1.5 | 4 | 5 | 6 | 10 | 12 | ||||||||||||||||||
| Screw Motor | HYDRO | HYDRO | HYDRO | HYDRO | HYDRO | HYDRO | |||||||||||||||||||
| Oil Tank Capacity | LT. | 150 | 200 | 300 | 300 | 400 | 400 | ||||||||||||||||||
| Machine Dimension | CM. | 213X110X66 | 244X124X68 | 305X140X72 | 385X150X75 | 395X142X80 | 525X150X90 | ||||||||||||||||||
| L X B X H | |||||||||||||||||||||||||
| Approx Weight | KG. | 1200 | 1800 | 2500 | 3500 | 4500 | 5500 |
| MODEL | UNITS | VLI 250 | VLI 350 | VLI 450 | |||||||||||||||||||||
| 70MM. Frame | 80MM. Frame | 80MM. Frame | 90MM. Frame | 90MM. Frame | 90MM. Frame | ||||||||||||||||||||
| Injection Unit |
|
|
|
|
|
|
|||||||||||||||||||
| Screw Diameter | MM. |
|
|
|
|
|
|
||||||||||||||||||
| Shot Volume (Ps) | GMS. |
|
|
|
|
|
|
||||||||||||||||||
| Injection Pressure Max | BAR. |
|
|
|
|
|
|
||||||||||||||||||
| Screw Rotation | RPM. | 0-180 | 0-180 | 0-180 | 0-160 | 0-150 | 0-120 | ||||||||||||||||||
| Screw Stroke | MM. | 250 | 300 | 350 | 380 | 420 | 420 | ||||||||||||||||||
| Clamping Unit | |||||||||||||||||||||||||
| Clamping Force | TON. | 250 | 350 | 450 | 550 | 650 | |||||||||||||||||||
| Platten Dimension H/W | MM. | 840X840 | 980X980 | 1100X1100 | 1300x1300 | 1400X1400 | |||||||||||||||||||
| Tie Bar Distance | MM. | 580X580 | 650X650 | 750X750 | 850X850 | 960X960 | |||||||||||||||||||
| Tie Bar Diameter | MM. | 100 | 120 | 130 | 150 | 160 | |||||||||||||||||||
| Day Light Opening | MM. | 1040 | 1120 | 1250 | 1430 | 1660 | |||||||||||||||||||
| Mould Opening Stroke | MM. | 520 | 560 | 650 | 750 | 820 | |||||||||||||||||||
| Mould Height Mini/Max | MM. | 250X250 | 300X560 | 400X800 | 400X680 | 460X840 | |||||||||||||||||||
| General Data | |||||||||||||||||||||||||
| Electric Motor | HP. | 35 | 40 | 50 | 60 | 50+20 | |||||||||||||||||||
| Heating Power | KW. | 12 | 15 | 20 | 23 | 25 | |||||||||||||||||||
| Screw Motor | HYDRO | HYDRO | HYDRO | HYDRO | HYDRO | ||||||||||||||||||||
| Oil Tank Capacity | LT. | 500 | 600 | 800 | 1000 | 1000 | |||||||||||||||||||
| Machine Dimension | CM. | 500X150X110 | 730X160X140 | 750X180X160 | 800X120X180 | 1127X284X284 | |||||||||||||||||||
| L X B X H | |||||||||||||||||||||||||
| Approx Weight | KG. | 9000 | 1400 | 1800 | 30000 | ||||||||||||||||||||
| MODEL | UNITS | VLI 550 | VLI 650 | VLI 750 | ||||||||
| Injection Unit |
|
|
|
|||||||||
| Screw Diameter | MM. |
|
|
|
||||||||
| Shot Volume (Ps) | GMS. |
|
|
|
||||||||
| Injection Pressure Max | BAR. |
|
|
|
||||||||
| Screw Rotation | RPM. | 0-120 | 0-120 | 0-120 | ||||||||
| Screw Stroke | MM. | 460 | 460 | 550 | ||||||||
| Clamping Unit | ||||||||||||
| Clamping Force | TON. | 850 | 750 | |||||||||
| Platten Dimension H/W | MM. | 1400X1400 | 1800X1550 | |||||||||
| Tie Bar Distance | MM. | 960X980 | 1320X1070 | |||||||||
| Tie Bar Diameter | MM. | 160 | 180 | |||||||||
| Day Light Opening | MM. | 1660 | 2070 | |||||||||
| Mould Opening Stroke | MM. | 820 | 1020 | |||||||||
| Mould Height Mini/Max | MM. | 480X840 | 600X1050 | |||||||||
| General Data | ||||||||||||
| Electric Motor | HP. | 50+20 | 60+30 | |||||||||
| Heating Power | KW. | 25 | 30 | |||||||||
| Screw Motor | HYDRO | HYDRO | ||||||||||
| Oil Tank Capacity | LT. | 1200 | 1500 | |||||||||
| Machine Dimension | CM. | 1127X284X284 | 1160X314X284 | |||||||||
| L X B X H | ||||||||||||
| Approx Weight | KG. | 2500 | 36000 |