| HDPE Blown Film Plant | P.P. T-Die Sutli Plant | Polypropylene Film Plant | Single Screw Extruder |
| PVC Wire Cable Plant | Vented Extruder Line | Rotatory Die Blowing Machine | PVC Blown Film Plants |
![]() |
Dayal Engineering Works has developed H.M. Blown Film Plants based on more than 30 yrs. of experience in extrusion technology. These plastic extruder machine and plants incorporate many silent features to give long & trouble free operation. The superior design, ensures high output at low operating costs. |
| Model | Diameter of screw (mm) |
L/D Ratio of screw |
Power of main motor (kw) |
Heating power (kw) |
Production capacity (kg/h) |
Max.
Lay-flat width of film |
| VLM-50 | 50 | 26:1 | 11 | 13 | 5-25 | 550 |
| VLM-55 | 55 | 26:1 | 15 | 15 | 10-40 | 750 |
| VLM-65 | 65 | 26:1 | 18.5 | 20 | 15-55 | 1000 |
| VLM-75 | 75 | 26:1 | 22 | 24 | 30-80 | 1500 |
| VLM-100 | 100 | 26:1 | 37 | 30 | 40-100 | 2000 |
![]() |
Dayal & Vijayalaxmi Machines has developed 'T' Die String (Sutli) Plant/Blown Film Type/ String (Sutli) Plant suitable for PP synthetic jute. Due to 'T' Die system, machine gives high production of sutli. Auto cheese winder is provided in different width of coil as per the requirements of coil width of 40 mm, 50 mm, 60 mm, 100 mm, 150 mm, and 200 mm. You can choose from screw dia of 40 mm, 50 mm, 65 mm, 75 mm. The principal application of plastic string (sutli) is for loose packaging, tieing of bags as a substitute for jute sutli and twisted rope making. Features:
|
| SR. NO. | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||
| PLANT MODEL | VLM 250 | VLM 350 | VLM 500 | VLM 700 | ||||||||||||||||||||||||
| SCREW SIZE (MM) | 40 | 50 | 65 | 75 | ||||||||||||||||||||||||
| SCREW L/D RATIO | 26 | 26 | 26 | 26 | ||||||||||||||||||||||||
| FEED SECTION TYPE | Smooth Feed | Smooth Feed | Smooth Feed | Smooth Feed | ||||||||||||||||||||||||
| DIE WIDTH TYPE | 250 | 350 | 500 | 700 | ||||||||||||||||||||||||
| NO. OF STATION WINDERS | 8 | 12 | 18 | 24 | ||||||||||||||||||||||||
| MAX PRODUCTION CAPACITY(KGS PER HOUR) | 15 | 35 | 50 | 70 | ||||||||||||||||||||||||
| TOTAL CONNECTED LOAD(KW) | 25 | 31 | 43.5 | 63.8 | ||||||||||||||||||||||||
| MAIN DRIVE (KW) | 7.5 | 10 | 15 | 20 | ||||||||||||||||||||||||
| POLYMER TO BE PROCESSED | PP | |||||||||||||||||||||||||||
| DIMENSION OF PLANT IN FEET |
|
|||||||||||||||||||||||||||
![]() |
PP film packaging is an evergreen demand of the Modern Market. High output blown film plants for the manufacture of Polypropylene films. Product Application Packaging for Readymade garments, Hosiery, Knitwear, Stockings, Blankets, Bed-Spreads, Sarees, Table Cloths, Bread, Cake, Buns, Dry-fruits, Papads, Wafers, Nuts, Popcorns, Biscuits, Flowers, Nursery Seeds etc. |
| Model | VLM-40 | VLM-50 | VLM-50-H | VLM-65 | VLM-65-H |
| Screw Dia (mm) | 40 | 50 | 50 | 65 | 65 |
| L/D Ratio | 26:1 | 28:1 | 28:1 | 28:1 | 28:1 |
| Output (kg/hr) | 18-22 | 25-35 | 35-50 | 40-65 | 55-80 |
| Film Width Range (mm) | 25-250 | 75-450 | 100-550 | 150-650 | 200-750 |
| Film Thickness Range (Micron) | 18-80 | 18-80 | 18-80 | 18-80 | 18-80 |
| Main Drive (kw) | 3.75 | 7.5 | 11.25 | 15 | 22 |
| Nip Roller (mm) | 400 | 550 | 600 | 700 | 800 |
| Roll Winder | 2 Station Winder AC Motor | 2 Station Winder AC Motor | 2 Station Centre Winder Torque Motor | 2 Station Winder AC Motor | 2 Station Centre Winder Torque Motor |
| Total Connected Load (KW) | 11 | 17.5 | 21 | 24 | 32 |
| Overall Dimension (LxWxH) (Mtrs.) | 4.5 x 2 x 3.5 | 5.5 x 2 x 4 | 5.5 x 2.5 x 1.5 | 6 x 2.8 x 5 | 6 x 2.8 x 5 |
![]() |
Pipe and Profile Extrusion Lines Lines for rigid and flexible pipes and electrical conduit, telelink cable covering sprinkler system, agricultural purpose, water sewage supply chemical gas application in PVC/ PE etc. Lines for suction hoses, putta pipes, channel small sleeves and tubes in PVC, PE, PP, ABS, Nylon etc.
|
| Model | Screw Dia (mm) | Screw length (L/D) | Main Drive (kw) | Output Capacity (kg/hr) | |
| VLM-25 | 25 | 25/28/30 | 3.7 Kw | 9 | |
| VLM-45 | 50 | 25/28/30 | 7.5 Kw | 35 | |
| VLM-65 | 65 | 25/28/30 | 15 Kw | 70 | |
| VLM-75 | 75 | 25/28/30 | 22 Kw | 120 | |
| VLM-90 | 90 | 25/28/30 | 37 Kw | 160 | |
| VLM-100 | 100 | 25/28/30 | 45 Kw | 200 | |
| VLM-120 | 120 | 25/28/30 | 55 Kw | 250 | |
| VLM-150 | 150 | 25/28/30 | 65 Kw | 350 | |
![]() |
|
| Models | Main Drive | RPM | Total Load | Approx. Output PVC/LD (Kg per Hr.) | ||
| VLM-WC-38 | 6 H.P. | 0 120 | 10 H.P. | 30/20 | ||
| VLM-WC-45 | 7.5 H.P. | 0 120 | 13.5 H.P. | 40/30 | ||
| VLM-WC-55 | 10 H.P. | 0 120 | 15 H.P. | 50/40 | ||
| VLM-WC-65 | 12.5 70 15H.P. | 0 120 | 22 H.P. | 90/70 | ||
| VLM-WC-75 | 20 H.P. | 0 120 | 30 H.P. | 130/90 | ||
| VLM-WC-90 | 30 H.P. | 0 120 | 45 H.P. | 200/100 | ||
| VLM-WC-100 | 40 H.P. | 0 120 | 60 H.P. | 290/130 | ||
| VLM-WC-120 | 50/60 H.P. | 0 120 | 80 H.P. | 400/290 | ||
![]() |
P.V.C. Compounding Plant Vijay Laxmi Machine Pvt. Ltd. has developed Compounding plant master batch machinery based on more than 30 yrs. of experience in extrusion technology. These plants incorporate many silent features to give long & trouble free operation. The superior design, ensures high output at low operating costs. Vented Extruder Line with Die Face Cutter
|
![]() |
Characteristics The cylinders and the screw stems of the extruder are made of high quality alloy steel with optimum hardness and strong corrosion resistance after nitrogen treatment and precision finishing. The auxiliary machine has a plat from working table for making operation easy and is equipped with bubble stabilizing ring. Double rolling and double-cutting coiling unit adopt torque motor to keep proper tension and make even and roll-changing easy. Use It is used for blowing the various plastic film of low density polyethylene (LDPE). High density polyethylene (HDPE) and linear low density polyethylene (LLDPE) etc. which are widely used for packing liquid, industrial products garments and textile etc. |
| Model | VLM-55 | VLM-65 | VLM-75 | VLM-90 | VLM-100 |
| Screw Diameter | 55mm | 65mm | 75mm | 90mm | 100mm |
| L/D Ratio of screw | L/D 26:1 | L/D 26:1 | L/D 26:1 | L/D 26:1 | L/D 26:1 |
| Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
| Max Output | 50kg/h | 70kg/h | 86kg/h | 100kg/h | 180kg/h |
| Power of Main Motor | 15 KW | 22 KW | 30 KW | 35 KW | 40 KW |
| Rotational Mode of Machine Head | Continuous Rotation | Continuous Rotation | Continuous Rotation | Continuous Rotation | Continuous Rotation |
| Max Folding Width of Film | 800mm | 1200mm | 1500mm | 2000mm | 2000mm |
| Gross Power | 26 Kw | 42 Kw | 56 Kw | 88 Kw | 100 Kw |
![]() |
Lines Main Features :
|
| Thickness | From 7 to 100 microns |
| Film width | Up to 1.500mm |
| Production | Up to 120 kg/ |
| Model | VLM-60-7 | VLM-60-C | VLM-60-S | VLM-60-CS | VLM-90-C | VLM-90-CS |
| Screw(mm) | 60 | 60 | 60 | 60 | 90 | 90 |
| Screw Length (d) | 26 | 26 | 26 | 26 | 26 | 26 |
| Main drive (kw) | 22,5 | 22,5 | 22,5 | 22,5 | 46 | 46 |
| Film width (mm) | 800 | 1,200 | 1,200 | 1,200 | 1,500 | 1,500 |
| Max output (kg/h) | 60 | 60 | 60 | 70 | 120 | 120 |
| Total load (kw) | 52 | 52 | 62 | 62 | 73 | 86 |
| Film types | TF | CF/VF | SF | CF/VF/SF | CF/VF | CF/VF/SF |